| CAKES | ||
| CARTOON B'DAY CAKES | ||
![]() | ![]() | ![]() |
1/2 KG - RM 20 (BUTTERCREAM) : RM 32 (FRESHCREAM) | ||
| 1 KG - RM 30 (BUTTERCREAM) : RM 47 (FRESHCREAM) | ||
| 2 KG - RM 47 (BUTTERCREAM) : RM 72 ( FRESHCREAM) | ||
| BLUEBERRY FRESH CREAM | ||
![]() | ![]() | ![]() |
| 1/2 KG - RM 32 | ||
| 1 KG - RM 47 | ||
| 2 KG - RM 72 | ||
| CHOCOLATE MOIST | ||
![]() | ![]() | ![]() |
| 1/2 KG - RM 27 | ||
| 1 KG - RM 37 | ||
| 2 KG - RM 57 | ||
| MARBLE CAKE | ||
| PELANGI | COKLAT | CHOC CHEESE |
![]() | ![]() | ![]() |
| 1/2 KG - RM 17 | 1/2 KG - RM 34 | |
| 1 KG - RM 32 | 1 KG - RM 52 | |
| PANDAN & MANGO LAYER | ||
![]() | ![]() | ![]() |
| 1/2 KG - RM 30 | ||
| 1 KG - RM 42 | ||
| BUTTERCREAM CAKE | ||
![]() | ![]() | ![]() |
| 1/2 KG - RM 20 | ||
| 1 KG - RM 30 | ||
| 2 KG - RM 44 | ||
| KEK LAPIS | ||
![]() | ![]() | ![]() |
| 1/2 KG - RM 42 | ||
| 1 KG - RM 62 | ||
| MUFFINS | ||
| COKLAT | PELANGI | BLUEBERRY / KIWI |
![]() | ![]() | ![]() |
| 100 PCS - RM 24 | 100 PCS - RM 20 | 100 PCS - RM 32 |
ADAKAH PERNAH TERFIKIR??
-
Hmmm... lama sungguh tak menulis kat blog ni.. seakan takde masa utk
menulis ataupun dah terkena sumpah 'DEMI MASA'... tp khutbah jumaat
minggu lepas, bu...
15 years ago






























0 comments:
Post a Comment